Tu ki runga Momo Reach Pallet Truck
Ko te DAXLIFTER® DXCQDA® he putunga hiko e taea ana te rewa me te marau te neke whakamua me te whakamuri. Ma te whai hua ka taea e tana marau te anga whakamua me te whakamuri, ka neke whakamua me te whakamuri te marau, ka ngawari te whakawhanui i te awhe mahi, ka taea te whakamahi i tenei painga ki te whakaoti ngawari i nga mahi ahakoa i roto i te waahi mahi whaiti.
I te wa ano, ko te taraka tu ki runga momo tae atu he punaha urungi EPS, ka taea e nga kaimahi te whakahaere ngawari me te kore he awangawanga. Ko te pākahiko kaha-kore-kore-kore he mana roa me te pai o te utu, he mea ngawari ki te whakatinana i tetahi tikanga mahi pai mo te mahi i te awatea me te utu i te po.
Raraunga Hangarau
Tauira | DXCQDA-AZ13 | DXCQDA- AZ15 | DXCQDA- AZ20 | DXCQDA- AZ20 |
Raukaha (Q) | 1300KG | 1500 KG | 2000KG | 2000KG |
Wae Puku | Hiko | |||
Momo mahi | Te Hikoi/ Tu ana | |||
Pokapū Utaina (C) | 500mm | |||
Taroaroa (L) | 2234 mm | 2234 mm | 2360mm | 2360mm |
Taroaroa (kare he marau) (L3) | 1860 mm | 1860 mm | 1860 mm | 1860 mm |
Whānui whānui (b) | 1080mm | 1080mm | 1100mm | 1100mm |
Teitei katoa (H2) | 1840/2090/2240mm | 2050mm | ||
Tae roa (L2) | 550mm | |||
Hiki teitei (H) | 2500/3000/3300mm | 4500mm | ||
teitei teitei mahi (H1) | 3431/3931/4231 mm | 5381mm | ||
Te teitei hiki noa (H3) | 140mm | 1550mm | ||
Ahu marau (L1×b2×m) | 1000x 100x35 mm | 1000x 100x35 mm | 1000x 100x40 mm | 1000x 100x40 mm |
MAX whanui marau (b1) | 230~780 mm | 230~780 mm | 230~780mm | 230~780 mm |
Te whakawātea whenua mōkito (m1) | 60mm | 60mm | 60mm | 60mm |
Mast obliquity (α/β) | 3/5° | 3/5° | 3/5° | 3/5° |
Putoro huri (Wa) | 1710mm | 1710mm | 1800mm | 1800mm |
Peia te mana motuka | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC |
Whakaarahia te mana motini | 2.0 KW | 2.0 KW | 2.0 KW | 3.0 KW |
Te mana nekeneke | 0.2 KW | 0.2 KW | 0.2 KW | 0.2 KW |
Pūhiko | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V |
Taumaha me te pākahiko | 1647/1715/1745 kg | 1697/1765/1795 kg | 18802015/2045 kg | 2085 kg |
Te taumaha o te pākahiko | 235 kg | 235 kg | 235 kg | 235 kg |
Taupānga
Ko ta matou kaihoko a John mai i Peru i kite i a maatau hua i runga i ta maatau paetukutuku, na reira i tukuna mai e ia he patai. I te tuatahi, i pirangi a John ki nga miihini hiko noa, engari i muri i taku ako mo ana mahi i muri mai i tenei ahuatanga, ka tūtohu ahau ki te marau hiko tu-up. Na te mea he whaiti te waahi o tana whare putunga me te ahua o nga palleti kaore i te tino pai, he pai ake te momo tu-ake mo te whakamahi. I whakarongo ano a John ki taku whakaaro me te whakahau kia rua nga waahanga. Whai muri i te whiwhinga o nga taonga, he tino ngawari ki te whakamahi me te whakahoki mai i nga urupare pai.