Rough Terrain Diesel Power Scissor Hikinga
Tuhinga o mua | |
Hikinga aravihi | 680kg |
Hikina te Raukaha-Toronga Toro | 230kg |
Noho mōrahi paparahi | 7 |
Te teitei mahi | 18m |
Te teitei o te papa -A | 16m |
Te teitei o te papa i tiakina-B | 2.02m |
Te roa o te papa-C | 3.98m |
Roa toronga papa | 1.3m |
Papa whanui-D | 1.83m |
Te teitei teitei-E | 3.19m |
Te roa-F roa | 4.88m |
Whanui whanui-G | 2.27m |
Paeira Uira | 2.86m |
Te whakawātea i te whenua | 0.22m |
Tere taraiwa (papamuri raro) | 6.8km / h |
Tere taraiwa (teitei te turanga) | 1km / h |
Hurihuri-a-roto | 2.35m |
Te huri radius-i waho | 5.2m |
Te kaha o te māka | 45% |
Honga Mutunga | 3 ° |
Kore tohu i nga potae totika | 33 * 12-20 |
Puna mana | Perkins404D22 38KW / 3000RPM |
Puna awhina | 12v |
Te kaha o te puna waikawa | 130L |
Te kaha o te tank wahie | 100L |
Taumaha | 9190kg |
Taipitopito
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tuku mai ki a maatau