wheketere Whakaritea Haina Ce Tiwhikete Waea Pukoro Ramp
Ka taea e matou te makona i o taatau kiritaki whai mana me o maatau kounga pai, utu nui me te tautoko tino pai na te mea kua tino tohunga ake matou me te kaha ki te mahi me te mahi i runga i te utu whai hua mo te Wakehanga Whakaritea Haina Ce Certified Mobile. Dock Ramp, Kaore matou i te makona ki nga whakatutukitanga o naianei engari kei te ngana taatau ki te mahi auaha ki te whakatutuki i nga hiahia ake o te kaihoko. Ahakoa no hea koe, kei konei matou ki te tatari mo to tono atawhai, me te welcom ki te toro ki to maatau wheketere. Whiriwhiria matou, ka taea e koe te whakatau i to kaiwhakarato pono.
Ka taea e matou te makona i o taatau kiritaki whai mana me o maatau kounga pai, utu nui me te tautoko tino pai na te mea kua tino tohunga ake matou me te whakapau kaha ki te mahi me te mahi i runga i te utu-utu moPapa Whakaoho Haina, Uta Ripanga, Ko te ingoa o te Kamupene, e mau tonu ana ki te kounga hei turanga o te kamupene, e rapu ana i te whakawhanaketanga ma runga i te taumata teitei o te pono, me te u tonu ki te paerewa whakahaere kounga ISO, te hanga i te kamupene rangatira-rangatira ma te wairua o te ahunga whakamua-tohu i te pono me te tumanako.
Tauira No. | MDR-6 | MDR-8 | MDR-10 | MDR-12 |
Raukaha Uta (t) | 6 | 8 | 10 | 12 |
Rahi Papa (mm) | 11000*2000 | 11000*2000 | 11000*2000 | 11000*2000 |
Rahi Taroa (mm) | 11200*2000*1400 | 11200*2000*1400 | 11200*2000*1400 | 11200*2000*1400 |
Whānui ngutu (mm) | 400 | 400 | 400 | 400 |
Roa Papa Hiko (mm) | 800 | 800 | 800 | 800 |
Roa Papa(mm) | 2900 | 2900 | 2900 | 2900 |
Pitaha Roa(mm) | 7500 | 7500 | 7500 | 7500 |
Te Awhe Taea Te Whakanuia Teitei (mm) | 900~1700 | 900~1700 | 900~1700 | 900~1700 |
Te whakahaere | Ma te ringa | Ma te ringa | Ma te ringa | Ma te ringa |
Rahi poka (mm) | 2080*2040*600 | 2080*2040*600 | 2080*2040*600 | 2080*2040*600 |
Rauemi Paparanga | 3mm pereti maitai kua tirohia +7mm mata maitai | 4mm pereti maitai kua tirohia +7mm mata maitai | 4mm pereti maitai kua tirohia +7mm mata maitai | 5mm pereti maitai kua tirohia +8mm mata maitai |
Rauemi ngutu | Pereti 14mm Q235B | 16mm Q235B pereti | 18mm Q235B pereti | 20mm Q235B pereti |
Tāpare hiki | 120×60×4.5 kōtaha maitai | 120×60×4.5 kōtaha maitai | 160×80×4.5 kōtaha maitai | 200×100×6 kōtaha maitai |
Anga Moenga | 120×60×4.5 kōtaha maitai | 120×60×4.5 kōtaha maitai | 120×60×4.5 kōtaha maitai | 160×80×4.5 kōtaha maitai |
Raro Raro | 100*50*3 ngongo tapawhā Q235B | 100*50*3 ngongo tapawhā Q235B | 100*50*3 ngongo tapawhā Q235B | 100*50*3 ngongo tapawhā Q235B |
Nga parepare | 60*40*3 ngongo tapawhā Q235B | 60*40*3 ngongo tapawhā Q235B | 60*40*3 ngongo tapawhā Q235B | 60*40*3 ngongo tapawhā Q235B |
Tire | 500-8 potae totoka | 500-8 potae totoka | 600-9 potae totoka | 600-9 potae totoka |
Poroporo Pin | 45# Ø50 tokotoko maitai*4 | 45# Ø50 tokotoko maitai*4 | 45# Ø50 tokotoko maitai*4 | 45# Ø50 tokotoko maitai*4 |
Te hiki Potakaro Hydraulic | HGS raupapa Ø80/45 | HGS raupapa Ø80/45 | HGS raupapa Ø80/45 | HGS raupapa Ø80/45 |
Nga ngutu Hydraulic Cylinder | HGS raupapa Ø40/25 | HGS raupapa Ø40/25 | HGS raupapa Ø40/25 | HGS raupapa Ø40/25 |
Paipa Hinu Hydraulic | Matarua waea mata teitei ngongo 2-10-43MPa | Matarua waea mata teitei ngongo 2-10-43MPa | Matarua waea mata teitei ngongo 2-10-43MPa | Matarua waea mata teitei ngongo 2-10-43MPa |
Te taputapu hiko | Delixi | Delixi | Delixi | Delixi |
Hinu Hydraulic | ML raupapa antiwear hinu waipēhi 6L | ML raupapa antiwear hinu waipēhi 6L | ML raupapa antiwear hinu waipēhi 6L | ML raupapa antiwear hinu waipēhi 6L |
Taumaha Kupenga(kg) | 2350 | 2480 | 2750 | 3100 |
40' ipu Uta Qty | 3 huinga | 3 huinga | 3 huinga | 3 huinga |
wheketere Whakaritea Haina Ce Tiwhikete Waea Pukoro Ramp. Ka taea e matou te makona ki o taatau kiritaki whai mana me o maatau kounga pai, utu pai me te tautoko tino pai na te mea kua tino tohunga ake matou me te mahi kaha ake me te mahi i runga i te utu-utu mo te Taraka Tiwhikete Haina Ce Certified Factory. Te Wewete i te Ramp Dock Ramp, Kaore matou i te makona ki nga whakatutukitanga o naianei engari kei te ngana taatau ki te mahi auaha ki te whakatutuki i nga hiahia ake o te kaihoko. Ahakoa no hea koe, kei konei matou ki te tatari mo to tono atawhai, me te welcom ki te toro ki to maatau wheketere. Whiriwhiria matou, ka taea e koe te whakatau i to kaiwhakarato pono.
Whakaritea wheketerePapa Whakaoho Haina, Uta Ripanga, Ko te ingoa o te Kamupene, e mau tonu ana ki te kounga hei turanga o te kamupene, e rapu ana i te whakawhanaketanga ma runga i te taumata teitei o te pono, me te u tonu ki te paerewa whakahaere kounga ISO, te hanga i te kamupene rangatira-rangatira ma te wairua o te ahunga whakamua-tohu i te pono me te tumanako.
Kōwhiringa | Waewae tautoko | Ko te hiko AC te hiki me te whakaheke | Ko te hiko AC te hiko + DC Power me te Whakaoho Pahiko me te whakaheke |
Pikitia |